Urupapuro rwa Tantalum (Ta) 99,95% -99,99%
Ibisobanuro
Amabati ya Tantalum (Ta) akozwe mungingo ya tantalum.Turi abatanga isi yose kumpapuro za Tantalum (Ta) kandi dushobora gutanga ibicuruzwa bya tantalum byabugenewe.Amabati ya Tantalum (Ta) akorwa binyuze mu bukonje bukora, binyuze mu guhimba, kuzunguruka, kuzunguruka, no gushushanya kugirango ubone ubunini bwifuzwa.
Ubwoko nubunini:
Umwanda wibyuma, ppm max kuburemere, Impirimbanyi - Tantalum
Ikintu | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Umwanda utari Metallic, ppm max kuburemere
Ikintu | C | H | O | N |
Ibirimo | 100 | 15 | 150 | 100 |
Ibikoresho bya mashini kubisahani hamwe nimpapuro
Umubyimba (santimetero) | <0.06 | ≥0.06 | |
Annealed | Ultimate Tensile Imbaraga min (MPa) | 207 | 172 |
Tanga imbaraga min (Mpa, 2% offeset) | 138 | 103 | |
Kurambura min (%, 1-muri gage uburebure) | 20 | 30 |
Kwihanganira ibipimo kumpapuro za tantalum
Umubyimba (mm) | Ubworoherane bwimbitse (± mm) | Ubworoherane Bwinshi (Tekinoroji ya Slit) (± mm) | Uburebure bwa Torerance nyuma yo gutemagura (± mm) | |||||
W <152.4 | 152.4≤W <609.6 | W <152.4 | 152.4≤W <609.6 | L≤340.8 | L> 340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Ubugari | Ubworoherane | Uburebure | Ubworoherane |
50-200 | ± 1.0 | L | / |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1500 | ± 2.0 |
50-600 | ± 1.0 | 50-1000 | ± 2.0 |
50-1000 | ± 1.0 | 50-1500 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-900 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
Ibiranga
Icyiciro: RO5200, RO5400
Isuku: 99,95% (3N5) - 99,99% (4N)
Igipimo gisanzwe: ASTM B708-05, GB / T 3629-2006
Porogaramu
Yakoreshejwe nk'igisimbuza platine (Pt).(irashobora kugabanya ikiguzi)
Gukoreshwa mugukora super alloys hamwe na electron-beam gushonga..
Yakoreshejwe mu nganda zikora inganda ninganda za peteroli (ibikoresho birwanya ruswa)